Updated 10/28/26, 01:00 UTC. Online since the update: −17.5% against the hour before it.
Over the last 7 days the game averages ~214.89K visits/day compared with 218.07K/day across 1567 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 10/28/26, 01:00 UTC | ReleaseRoblox place update | 2K | — | 1.7K −17.5% |
| 12/25/24 | Game PassFloating House (999 R$) | — | — | R$999 |
| 12/21/24, 16:00 UTC | Game event✨🏠 NEW HOUSE UPDATE 🏠✨ Our biggest house yet! | — | — | — |
| 05/30/24 | Game PassHyper car (799 R$) | — | — | R$799 |
| 04/15/24 | Game PassSuper car (499 R$) | — | — | R$499 |
| 10/30/23 | Game PassIncrease Capacity (299 R$) | — | — | R$299 |
| 10/14/22 | Game PassSmart Collect (175 R$) | — | — | R$175 |
| 08/30/22 | Game PassDouble Income (699 R$) | — | — | R$699 |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 10/29/26 (Thu) · today | 846 | 962 | +31.57K |
| 10/28/26 (Wed) | 1,848 | 2,287 | +214.89K |
| 10/27/26 (Tue) | 2,027 | 2,050 | — |
| Lifetime daily avg (1567d since launch) | — | — | +218.07K/d |
🔔 Turn on notifications so you'll know when we add another house. ⚠️ [alpha] This game is in early development. Expect bugs and major changes. 🗓️ What's coming: 🏘️ More houses 🚗 More Cars
Last counted