Updated 10/28/26, 20:37 UTC — too early to measure the effect.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 10/28/26, 20:37 UTC | ReleaseRoblox place update | — | — | — |
| 10/03/26, 04:38 UTC | LIVEHALLOWEEN SKINS! New customizations! | — | — | — |
| 06/28/26 | Game PassRoars Plus (200 R$) | — | — | R$200 |
| 05/04/26 | Game PassPlay as Cub (Permanent) (250 R$) | — | — | R$250 |
| 12/20/25, 10:30 UTC | Game eventHoliday Sale Everything 50% off! | — | — | — |
| 12/11/25 | Game PassDark Lion (250 R$) | — | — | R$250 |
| 11/25/25, 17:00 UTC | Game eventREOPENING EVENT! Eternal Enemies reopens! | — | — | — |
| 06/04/25 | Game PassLion Tints and Mane Colors (800 R$) | — | — | R$800 |
| 05/07/25, 10:10 UTC | Game eventLION REVAMP and Progression | — | — | — |
| 05/03/25 | New badgeSurvivor | — | — | 58.14K earned |
| 01/26/25 | New badgeBad Luck Get defeated before growing up | — | — | 352.93K earned |
| 01/24/25 | Game Pass(WHITE LION) Eternal Enemies: Mutations Gamepass (300 R$) | — | — | R$300 |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 10/28/26 (Wed) · today | 297 | 384 | +30.79K |
| 10/27/26 (Tue) | 374 | 374 | — |
| Lifetime daily avg (667d since launch) | — | — | +19.31K/d |
A Message From the Developer: This game is and has always been planned to be a fundraiser project for my bigger plans such as Wrath of Nature and Into The Jungle as well as helping me pay for my rent and university tuition. This was never meant to be a significant, long-term commitment on my end. - Doktor Hyena In the Savuti region of Botswana, two apex predators are constantly at war: lions and spotted hyenas. Herds of blue wildebeests, greater kudu, giraffes, and impala roam the plains and
Last counted