Up +14.9% since this time yesterday
This game +14.9% vs this time yesterday; the market barely moved.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 10/16/26, 00:02 UTC | Roblox updateRoblox place update | — | — | — |
| 08/01/26, 04:51 UTC | Game eventShop Update! Boom | — | — | — |
| 08/01/26, 02:50 UTC | Game eventShop Update! And 3 new monsters... | — | — | — |
| 10/12/25 | Game PassFlashlight! [PERMANENT] (50 R$) | — | — | R$50 |
| 10/11/25 | Game PassTracker [PERMANENT] (150 R$) | — | — | R$150 |
| 06/01/25 | Game PassBoombox! (250 R$) | — | — | R$250 |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 10/28/26 (Wed) · today | 471 | 559 | +47.85K |
| 10/27/26 (Tue) | 391 | 420 | — |
| Lifetime daily avg (567d since launch) | — | — | +43.4K/d |
Inspired by the original game Lethal Ape [VR] and Scary Baboon [VR]
Last counted