The comparison appears once we have a count from this hour yesterday.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 10/19/26, 19:52 UTC | Roblox updateRoblox place update | — | — | — |
| 08/27/25, 23:00 UTC | Game event[MINIGUN] MH-60 Blackhawk Helicopter with MINIGUN | — | — | — |
| 08/24/25 | Game PassM13 (89 R$) | — | — | R$89 |
| 08/18/25, 15:00 UTC | Game event🔥NEW MAP & WEAPON SHOP🔥 Map Update & Bond Shop | — | — | — |
| 08/16/25, 14:00 UTC | Game event🔥 NEW WEAPONS 🔥 Wages, MPX & Avarice | — | — | — |
| 08/13/25 | New badge5000 Kills | — | — | 3.6K earned+1 / 24h |
| 08/05/25 | New badgeWON THE GAME Reach wave 99 and survive | — | — | 690.7K earned |
| 07/30/25, 15:00 UTC | Game eventNew Weapons and Melee Enhanced Combat | — | — | — |
| 05/30/25 | Game PassA-10 Airstrike [OP] (249 R$) | — | — | R$249 |
| 05/30/25 | New badge1000 Kills You just got 1000 kills, but why? | — | — | 300.13K earned+20 / 24h |
| 05/27/25 | New badges: 5500 Kills (+4) 500 Kills · 200 Kills · 100 KIlls | — | — | 25.6M earned+2.9K / 24h |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 10/28/26 (Wed) | 24 | 24 | — |
| Lifetime daily avg (529d since launch) | — | — | +122.89K/d |
| Active milestones (last 24h) | Added | 24h awards |
|---|---|---|
| 10 Kills!(58.7%) | 05/27/25 | +1.5K |
| 50 Kills(28.6%) | 05/27/25 | +713 |
| 100 KIlls(17.3%) | 05/27/25 | +432 |
| 200 Kills(8%) | 05/27/25 | +199 |
Protect your forest. Survive 99 nights Something is hiding in the shadows… and it’s getting closer every night. Can You Survive 99 Nights?
Last counted