The comparison appears once we have a count from this hour yesterday.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 01/01/27, 13:00 UTC | UpcomingEnvironment Update IGNORE RELEASE DATE | — | — | Scheduled |
| 08/14/26, 20:00 UTC | Game eventEnvironment Update: Ocean Environment Update: Ocean | — | — | — |
| 03/28/26, 13:30 UTC | Game eventUpdate Update | — | — | — |
| 01/12/26, 22:10 UTC | Game eventWetlands Update | — | — | — |
| 11/24/25, 08:00 UTC | Game eventNothronychus Nothronychus | — | — | — |
| 11/19/25, 22:00 UTC | Game eventStegosaurus Remodel | — | — | — |
| 09/04/25, 02:00 UTC | Game eventAcrocanthosaurus Remodel | — | — | — |
| 07/14/25, 23:20 UTC | Game eventMapusaurus Remodel | — | — | — |
| 06/20/25 | New badgeGiganotosaurus | — | — | 26.98K earned+19 / 24h |
| 06/05/25, 01:00 UTC | Game eventWeather Update | — | — | — |
| 06/01/25, 20:50 UTC | Game eventIguanodon Remodel | — | — | — |
| 03/28/25, 03:25 UTC | Game eventBaryonyx Baryonyx | — | — | — |
| 12/31/24, 00:10 UTC | Game eventRemodel Remodel | — | — | — |
| 12/24/24, 13:00 UTC | Game eventZhuchengtyrannus Remodel | — | — | — |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 10/28/26 (Wed) | 137 | 159 | — |
| Lifetime daily avg (2945d since launch) | — | — | +46.66K/d |
| Active milestones (last 24h) | Added | 24h awards |
|---|---|---|
| Mobile User(90.5%) | 07/14/19 | +4.2K |
| Computer User(12.4%) | 05/28/20 | +574 |
| Ecosystem 1 Visitor(5.7%) | 11/19/23 | +267 |
| Rhamphorhynchus(1.8%) | 05/29/20 | +83 |
With over 70 + Mesozoic species from land, sea and air, Dinosaur World Mobile allows you to research bigger and stronger dinosaurs in order to increase your chances of survival as you explore the world and interact with others. The Ecosystem game mode allows you to experience an ecosystem of dinosaurs in their respective habitats, with a food chain consisting of a range of carnivores, herbivores and omnivores. - Hunt for food and manage your hunger, thirst and sleep - Research dinosaurs to unl
Last counted