The comparison appears once we have a count from this hour yesterday.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 10/14/26, 10:42 UTC | Roblox updateRoblox place update | — | — | — |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 10/29/26 (Thu) · today | 14 | 14 | +116 |
| 10/28/26 (Wed) | 5 | 5 | — |
| Lifetime daily avg (209d since launch) | — | — | +17.68K/d |
A Team battle game where you control a missile to destroy the Enemy base or Opposing team. Eliminate Flying Missiles Using Anti Air Missiles! Defend your base to not lose! Crash and explode straight to their base to damage and gain points! Buy More Powerful Missiles.
Last counted