Сравнение появится, когда у нас будет замер этого же часа вчера.
За последние 7 дней игра набирает ~19.58K визитов/день против 30.43K/день в среднем за 1661 дн. с релиза.
| Обновлено | Обновление / событие | Онлайн до | Первые 3ч | Первые 24ч / Охват |
|---|---|---|---|---|
| 18.07.25, 21:20 UTC | Версия RobloxОбновление плейса Roblox | — | — | — |
| 12.05.24 | Новые бейджи: 1Champion of Chaos Defeat the Master of Chaos and the Master of Dreams in Velvet Trial #2 and complete the Velvet Trial. You truly are a ch | — | — | 20.35K получили+18 / 24h |
| 05.02.24 | Новые бейджи: 1Completed Glucose Gallery Earned by defeating the boss of Glucose Gallery. | — | — | 219.28K получили+41 / 24h |
| 17.01.24 | ГеймпассJam Bear (800 R$) | — | — | R$800 |
| 04.01.24 | Новые бейджи: 1Chapter 4 - Literary Aid Earned by completing Chapter 4 of Story Mode. | — | — | 90.07K получили+21 / 24h |
| 06.11.23 | Новые бейджи: 5Overseer of Adventure (+4) Overseer of Adventure · World-Class Adventurer · Expert Adventurer | — | — | 301.83K получили+70 / 24h |
| 08.10.23 | ГеймпассSandbox Mode (150 R$) | — | — | R$150 |
| 28.09.23 | Новые бейджи: 1Completed Swampwater Village Earned by defeating the boss of Swampwater Village. | — | — | 58.04K получили+4 / 24h |
| 28.08.23 | ГеймпассPopsicle Bear (200 R$) | — | — | R$200 |
| 19.07.23 | Новые бейджи: 1Null and Void Perhaps some things were best left forgotten. (Obtainable during July) | — | — | 7.3K получили |
| 15.07.23 | Новые бейджи: 1Completed Summertime Shore Earned by defeating the boss of Summertime Shore. (Summer Event Only) | — | — | 13.79K получили |
| 26.06.23 | Новые бейджи: 1Event Chapter - Snow in the Sun Earned by completing the Story Mode Chapter of the Summer Event. (Rewards Popsicle Bear) | — | — | 29.57K получили |
| 15.05.23 | Новые бейджи: 1Chapter 3 - Into The Big City Earned by completing Chapter 3 of Story Mode. | — | — | 140.83K получили+17 / 24h |
| 28.04.23 | Новые бейджи: 3Champion of Dreams (+2) Champion of Dreams · Champion of Water · Champion of Air | — | — | 138.33K получили+52 / 24h |
| День | Среднее | Пик | + Визиты |
|---|---|---|---|
| 28.10.26 (ср) | 134 | 144 | +19.58K |
| 27.10.26 (вт) | 135 | 135 | — |
| В среднем в день с релиза (1661 дн.) | — | — | +30.43K/d |
| Активные достижения (за 24ч) | Добавлен | За 24ч |
|---|---|---|
| Welcome to Flavor Frenzy!(14.7%) | 24.06.22 | +586 |
| Chapter 1 - Tutorial(2.2%) | 23.09.22 | +86 |
| Completed Picnic Falls(2.2%) | 30.05.22 | +86 |
| Rookie Adventurer(1.4%) | 06.11.23 | +55 |
Welcome to Flavor Frenzy! The most flavorful Tower Defense! ✧---✧ 🧁 - Team up with other players and friends to strategize and have fun! 🌶️ - Want a challenge? Try our high difficulty maps! 🍣 - Meet cute and dangerous foes and friends throughout your adventures in new unique maps! ☕ - Collect cool skins to decorate your bears in all sorts of ways! 🍮 - Test and explore unique bear combos to maximize success and perfect your strategies! 🍠 - Climb the leaderboards to be number one! ⭐ - Play on the weekend to earn 50% more XP from matches! (⚠️ DISCLAIMER: Experience may include bright/flashing lights and may affect photosensitive users ⚠️) ✧---✧ VERSION 1.13.1 ☀️ - Summer Event has ended! 🎨 - 2 New Skins! 🏙️ - Returning Quest: Kaiju Attack! 🔧 - Bear Balance Changes
Посчитано