Updated 10/28/26, 13:11 UTC — too early to measure the effect.
Over the last 7 days the game averages ~54.28K visits/day compared with 73.45K/day across 159 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 10/28/26, 13:11 UTC | ReleaseRoblox place update | 431 | — | — |
| 10/28/26, 00:47 UTC | ReleaseRoblox place update | 822 | — | 663.3 −19.3% |
| 10/27/26, 20:59 UTC | ReleaseRoblox place update | 663 | 822 +24% | 671.3 +1.2% |
| 10/25/26, 18:20 UTC | LIVEENNARD | BIG UPDATE ... | — | — | — |
| 09/26/26, 14:20 UTC | Game eventBrickbattler New Survivor... | — | — | — |
| 09/11/26, 02:35 UTC | Game eventNew Engine. New Killer & Skins | — | — | — |
| 07/09/26, 20:30 UTC | Game eventBIG UPDATE New killers,Skins, Etc. | — | — | — |
| 06/16/26, 13:40 UTC | Game eventHoax And Fighter Survivor Fix Lms Bug,New Survivor | — | — | — |
| 05/31/26, 22:49 UTC | Game eventNew Killer Springtrap... | — | — | — |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 10/28/26 (Wed) | 621 | 735 | +54.28K |
| 10/27/26 (Tue) | 743 | 822 | — |
| Lifetime daily avg (159d since launch) | — | — | +73.45K/d |
[This game has entered ALPHA! Expect changes and lots of bugs!] Welcome to your eternal prison. Enter its realm and encounter all sorts of familiar faces; whether they're friends, foes, or both, you're bound to run into them at some point. Survivor: Protect your teammates, complete objectives, and survive until the timer hits 0. Killer: Kill them all, leave no one standing. Do whatever it takes. Once you decide to enter, there's no going back. This is your home now. Eternal by it forever.a
Last counted