The comparison appears once we have a count from this hour yesterday.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 10/27/26, 13:26 UTC | Roblox updateRoblox place update | — | — | — |
| 05/26/26, 21:05 UTC | Game eventEngine Rework Engine Rework | — | — | — |
| 04/28/26, 23:00 UTC | Game eventBIG UPDATE!!!!! New Killer,skins,Etc | — | — | — |
| 03/02/26, 13:30 UTC | Game eventNew Killer New killer is coming!!! | — | — | — |
| 01/25/26, 22:45 UTC | Game eventNosferatu Update!! New Killer is coming | — | — | — |
| 01/05/26, 14:00 UTC | Game eventPursuer Killer New Killer | — | — | — |
| 12/14/25, 22:15 UTC | Game eventCivilian And QOL New Survivor and QOL upd | — | — | — |
| 12/06/25, 12:30 UTC | Game eventDeivy Survivor!!! Deivy The New Survivor | — | — | — |
| 11/29/25, 13:45 UTC | Game eventDoombringer!! New Killer | — | — | — |
| 11/10/25, 12:15 UTC | Game eventForsken But Cool Rework Fbc will be reworked | — | — | — |
| 10/17/25, 13:30 UTC | Game eventJacob And Pursuer!! One Survivor and Killer | — | — | — |
| 06/24/25, 13:30 UTC | Game event2x2 Survivor!! New Survivor | — | — | — |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| Lifetime daily avg (535d since launch) | — | — | +11.13K/d |
Welcome to your eternal prison. Step into its realm to encounter all sorts of familiar faces; be it a friend, a foe, or a mix of both—you're bound to meet them at one point or another. Once you decide to enter, you won't be able to go back. This is your home now. Forever.
Last counted