The comparison appears once we have a count from this hour yesterday.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 12/23/18, 20:49 UTC | Roblox updateRoblox place update | — | — | — |
| 06/15/17 | Game PassCommercial (350 R$) | — | — | R$350 |
| 01/31/14 | New badgeCommercial Obtain this badge by buying the Commercial Gamepass. | — | — | 1.2K earned |
| 01/28/14 | New badgeVehicles Obtain this badge by buying the Vehicles Game Pass. | — | — | 1.6K earned |
| 07/23/12 | New badges: 3Ranch (+2) Ranch · Haggler · Rush | — | — | 5.9K earned |
| 07/11/12 | New badges: 20Popular (+19) Popular · Super High Riser · Green | — | — | 280.22K earned |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| Lifetime daily avg (5846d since launch) | — | — | +82/d |
Explore a world of creativity as you build every aspect of your own unique cities! Originally completed in 2011.
Last counted