Сравнение появится, когда у нас будет замер этого же часа вчера.
За последние 7 дней игра набирает ~198.3 визитов/день против 7.8K/день в среднем за 1037 дн. с релиза.
| Обновлено | Обновление / событие | Онлайн до | Первые 3ч | Первые 24ч / Охват |
|---|---|---|---|---|
| 03.01.24, 21:39 UTC | Версия RobloxОбновление плейса Roblox | — | — | — |
| День | Среднее | Пик | + Визиты |
|---|---|---|---|
| 04.11.26 (ср) | 0 | 0 | +188 |
| 03.11.26 (вт) | 2 | 2 | +166 |
| 02.11.26 (пн) | 0 | 0 | +241 |
| 01.11.26 (вс) | 4 | 4 | — |
| 28.10.26 (ср) | 5 | 5 | — |
| В среднем в день с релиза (1037 дн.) | — | — | +7.8K/d |
LIKE + FAVORITE for a FREE toy gun in-game! 🔫 [🎁] Complete the game 2x for a FREE gamepass item! You find yourself waking up in a strange yellow room with brown carpet, and bright yellow lights, all you can hear is the sound of buzzing lights and your own breathing... you've been trapped in the Backrooms. 🚪 Can YOU survive the entities that lurk in the Backrooms? There is 3 endings in this game, try to get them all! [Good, Bad, Dead] Check out the shop for cool PERMANENT items! 🛒💥 Credit: Sa