Last counted
The comparison appears once we have a count from this hour yesterday.
Over the last 7 days the game averages ~198.3 visits/day compared with 7.8K/day across 1037 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 01/03/24, 21:39 UTC | Roblox updateRoblox place update | — | — | — |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 11/04/26 (Wed) | 0 | 0 | +188 |
| 11/03/26 (Tue) | 2 | 2 | +166 |
| 11/02/26 (Mon) | 0 | 0 | +241 |
| 11/01/26 (Sun) | 4 | 4 | — |
| 10/28/26 (Wed) | 5 | 5 | — |
| Lifetime daily avg (1037d since launch) | — | — | +7.8K/d |
LIKE + FAVORITE for a FREE toy gun in-game! 🔫 [🎁] Complete the game 2x for a FREE gamepass item! You find yourself waking up in a strange yellow room with brown carpet, and bright yellow lights, all you can hear is the sound of buzzing lights and your own breathing... you've been trapped in the Backrooms. 🚪 Can YOU survive the entities that lurk in the Backrooms? There is 3 endings in this game, try to get them all! [Good, Bad, Dead] Check out the shop for cool PERMANENT items! 🛒💥 Credit: Sa