Measured: an average of 110 online over 7d, about 79K hours of play a month. Roblox's reports: creators were paid $403M for about 34B hours in Q3 2026, or $0.0119 an hour. Our model: its shop is not read yet, so ×0.2 / ×1 / ×3. Roblox publishes no revenue per game, so the real figure can differ several times over. Roblox's report ↗
Last counted
Up +10.8% since this time yesterday
Against the market: this game +10.8% while all tracked games −8%.
Over the last 7 days the game averages ~8.6K visits/day compared with 60.11K/day across 197 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 10/27/26, 09:54 UTC | Roblox updateRoblox place update | — | — | — |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 11/05/26 (Thu) · today | 93 | 111 | +2.6K |
| 11/04/26 (Wed) | 103 | 128 | +8.5K |
| 11/03/26 (Tue) | 110 | 139 | +8.3K |
| 11/02/26 (Mon) | 110 | 148 | +8.1K |
| 11/01/26 (Sun) | 142 | 170 | +16.98K |
| 10/31/26 (Sat) | 108 | 108 | +3.1K |
| 10/30/26 (Fri) | 104 | 104 | +13.14K |
| 10/29/26 (Thu) | 93 | 107 | +2K |
| 10/28/26 (Wed) | 132 | 156 | +10.31K |
| 10/27/26 (Tue) | 152 | 152 | — |
| Lifetime daily avg (197d since launch) | — | — | +60.11K/d |
New York City, New York. “Price. You're priceless.”