Up +7.9% since this time yesterday
Updated 10/28/26, 12:34 UTC. Online since the update: +12.9% against the hour before it.
This game +7.9% vs this time yesterday; the market barely moved.
Over the last 7 days the game averages ~39.36K visits/day compared with 73.32K/day across 186 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 10/28/26, 12:34 UTC | ReleaseRoblox place update | 372 | 420 +12.9% | waiting for 24h |
| 10/27/26, 19:09 UTC | ReleaseRoblox place update | 244 | — | 355 +45.5% |
| 10/26/26 | Game PassSports Pack (69 R$) | — | — | R$69 |
| 06/16/26, 14:00 UTC | Game eventPOOLROOMS Poolrooms + new items! | — | — | — |
| 06/05/26 | Game PassRGB Pack (89 R$) | — | — | R$89 |
| 05/13/26 | New badge"I found something.." "In the store."
"Okay. What did you find?"
"That's what I'm trying to figure out!" | — | — | 3.97M earned+5.1K / 24h |
| 04/25/26 | Game PassChange Wallpaper (UNLOCK FOREVER) (79 R$) | — | — | R$79 |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 10/29/26 (Thu) · today | 385 | 453 | +18.9K |
| 10/28/26 (Wed) | 323 | 420 | +39.36K |
| 10/27/26 (Tue) | 231 | 244 | — |
| Lifetime daily avg (186d since launch) | — | — | +73.32K/d |
| Active milestones (last 24h) | Added | 24h awards |
|---|---|---|
| "I found something.."(58.7%) | 05/13/26 | +5.1K |
😱 BUILD TO SURVIVE! 🛋️ Drag furniture from the store upstairs into the Backrooms 🎨 Paint the walls, place lamps, and build your dream base! 🌙 Survive the night! The lights go out and THEY come out! 💡 Lamps create safe zones... stay in the light! ⚠️ Don't get caught by the Night Guard upstairs... 🏪 Store restocks often! Grab the rare stuff before it's gone! 👍 Favorite for update notifications! 🆕 UPDATES: ⚽ NEW FURNITURE PACKS! 🎃 NEW SPOOKY UPDATE + NEW ITEMS + NEW GRAPHICS! (This game is inspired by 3008!)
Last counted