Last counted
The comparison appears once we have a count from this hour yesterday.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 09/05/26, 21:30 UTC | Roblox updateRoblox place update | — | — | — |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 10/31/26 (Sat) | 0 | 0 | — |
| 10/28/26 (Wed) | 2 | 2 | — |
| Lifetime daily avg (161d since launch) | — | — | +1.4K/d |
🎉🔥 Welcome to the HIGHEST monorail ride EVER🔥🎉 🚀 Do you have what it takes to reach the very top and conquer the ride? 💪 Test your skills, survive the obstacles, and see if you can make it all the way to the end! ⭐ Like the game + join the group for awesome special rewards, bonuses, and more! 🎁✨