Updated 10/29/26, 04:33 UTC — too early to measure the effect.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 10/29/26, 04:33 UTC | ReleaseRoblox place update | — | — | — |
| 10/22/26 | Game PassTAG SALOMÃO (200 R$) | — | — | R$200 |
| 10/20/26 | Game PassTAG ATREVIDINHA (70 R$) | — | — | R$70 |
| 10/19/26 | Game PassTAG BOM Y NOVO (70 R$) | — | — | R$70 |
| 10/11/26 | Game PassCADEIRADA (500 R$) | — | — | R$500 |
| 09/05/26 | Game PassPLACA REI DAS NOTA (50 R$) | — | — | R$50 |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 10/29/26 (Thu) · today | 20 | 20 | +11.79K |
| 10/28/26 (Wed) | 9 | 9 | — |
| Lifetime daily avg (84d since launch) | — | — | +3.7K/d |
Last counted