Measured: an average of 93 online over 6d, about 67K hours of play a month. Roblox's reports: creators were paid $403M for about 34B hours in Q3 2026, or $0.0119 an hour. Our model: its shop is not read yet, so ×0.2 / ×1 / ×3. Roblox publishes no revenue per game, so the real figure can differ several times over. Roblox's report ↗
Last counted
Down 41.5% since this time yesterday
This game −41.5% vs this time yesterday; the market barely moved.
Over the last 7 days the game averages ~15.22K visits/day compared with 6.5K/day across 86 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 10/29/26, 12:12 UTC | ReleaseRoblox place update | — | — | — |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 11/05/26 (Thu) · today | 62 | 72 | +4.4K |
| 11/04/26 (Wed) | 69 | 93 | +13.01K |
| 11/03/26 (Tue) | 89 | 117 | +14.18K |
| 11/02/26 (Mon) | 77 | 107 | +14.57K |
| 11/01/26 (Sun) | 116 | 142 | +31.67K |
| 10/31/26 (Sat) | 119 | 119 | +2.7K |
| 10/30/26 (Fri) | 86 | 86 | — |
| 10/28/26 (Wed) | 88 | 88 | — |
| Lifetime daily avg (86d since launch) | — | — | +6.5K/d |
How many Toys can you STEAL? Remember Don't get Caught by the Babies Protecting the House😭 1. Take a Toy from a House 🤫 2. Escape the Baby chasing you 😡 3. Bring them back to your base to earn money 💵 📜 Leave feedback on the game! Let us know what you think!