Up +23.9% since this time yesterday
This game +23.9% vs this time yesterday; the market barely moved.
Over the last 7 days the game averages ~218.37K visits/day compared with 733.39K/day across 42 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 10/24/26, 21:15 UTC | Roblox updateRoblox place update | — | — | — |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 10/29/26 (Thu) · today | 959 | 1,207 | +85K |
| 10/28/26 (Wed) | 1,265 | 1,547 | +218.37K |
| 10/27/26 (Tue) | 1,341 | 1,522 | — |
| Lifetime daily avg (42d since launch) | — | — | +733.39K/d |
🔒 Kidnap opponents and lock them in jail! 🏃 Dodge the enemy team and avoid getting captured! 🤝 Work together to win the round!
Last counted