The comparison appears once we have a count from this hour yesterday.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 04/28/21, 16:05 UTC | Roblox updateRoblox place update | — | — | — |
| 12/05/20 | Game PassFestive Bazooka (250 R$) | — | — | R$250 |
| 10/10/20 | Game PassPumpkin Launcher (150 R$) | — | — | R$150 |
| 09/10/20 | Game PassNade Gun (250 R$) | — | — | R$250 |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| Lifetime daily avg (2295d since launch) | — | — | +0/d |
Last counted