Last counted
The comparison appears once we have a count from this hour yesterday.
Over the last 7 days the game averages ~828 visits/day compared with 130/day across 2047 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 09/03/26, 02:32 UTC | Roblox updateRoblox place update | — | — | — |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 11/05/26 (Thu) · today | 3 | 4 | +376 |
| 11/04/26 (Wed) | 3 | 3 | +764 |
| 11/03/26 (Tue) | 1 | 1 | +866 |
| 11/02/26 (Mon) | 3 | 3 | +854 |
| 11/01/26 (Sun) | 4 | 4 | — |
| 10/28/26 (Wed) | 6 | 6 | — |
| Lifetime daily avg (2047d since launch) | — | — | +130/d |
You're trapped deep underwater and you need to get out quick! Make your way up to the surface and escape the dangerous sea creatures before it's too late. Tags: Ocean Obby, 🌊 Ocean Obby, Underwater Obby, Sea Obby, Water Obby, Deep Sea Obby, Obby, Parkour Obby, Platformer Obby, Obstacle Course, Easy Obby, Fun Obby, Relaxing Obby, Colorful Obby, Aesthetic Obby, Beach Obby, Island Obby, Tropical Obby, Shark Obby, Fish Obby, Jellyfish Obby, Dream Obby, Blue Obby, Cute Obby, Escape Obby