Measured: an average of 76 online over 5d, about 55K hours of play a month. Roblox's reports: creators were paid $403M for about 34B hours in Q3 2026, or $0.0119 an hour. Our model: its shop is not read yet, so ×0.2 / ×1 / ×3. Roblox publishes no revenue per game, so the real figure can differ several times over. Roblox's report ↗
Last counted
Up +11.4% since this time yesterday
Against the market: this game +11.4% while all tracked games −8.3%.
Over the last 7 days the game averages ~41.3K visits/day compared with 68.61K/day across 1981 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 10/21/26, 23:54 UTC | Roblox updateRoblox place update | — | — | — |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 11/05/26 (Thu) · today | 61 | 92 | +14.88K |
| 11/04/26 (Wed) | 66 | 117 | +47.02K |
| 11/03/26 (Tue) | 75 | 103 | +46.5K |
| 11/02/26 (Mon) | 83 | 138 | +50.76K |
| 11/01/26 (Sun) | 72 | 93 | — |
| 10/30/26 (Fri) | 84 | 85 | — |
| 10/28/26 (Wed) | 98 | 98 | +20.91K |
| 10/27/26 (Tue) | 62 | 71 | — |
| Lifetime daily avg (1981d since launch) | — | — | +68.61K/d |
Design your own special effects. Make an experience you can join with friends. Earn awesome virtual prizes! Start creating and get codes for prizes here: rblx.co/wonder