Last counted
The comparison appears once we have a count from this hour yesterday.
Over the last 7 days the game averages ~1.6K visits/day compared with 7.4K/day across 1562 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 09/18/26, 06:50 UTC | Roblox updateRoblox place update | — | — | — |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 11/05/26 (Thu) · today | 6 | 12 | +101 |
| 11/04/26 (Wed) | 0 | 0 | +1.6K |
| 11/03/26 (Tue) | 1 | 1 | — |
| 11/01/26 (Sun) | 0 | 0 | — |
| 10/28/26 (Wed) | 14 | 14 | — |
| Lifetime daily avg (1562d since launch) | — | — | +7.4K/d |
English translation is in progress. A Monopoly-style board game for 2 to 8 players that can be play. Buy property, build buildings, draw mystery cards and be the last one standing! Unlock new players with tokens earned by playing the game! Play now, try your luck. It's not like an atomic bomb explodes or you get kidnapped by an ice cream truck moving at the speed of light, right? Could that happen because you drew some mystery cards. lol