The comparison appears once we have a count from this hour yesterday.
Over the last 7 days the game averages ~3.3K visits/day compared with 61.79K/day across 3378 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 09/23/19, 17:55 UTC | Roblox updateRoblox place update | — | — | — |
| 09/08/17 | Game PassFormula 1 Car | — | — | — |
| 08/14/17 | Game PassMaster Chef (600 R$) | — | — | R$600 |
| 08/07/17 | Game PassMaglev Access (300 R$) | — | — | R$300 |
| 08/02/17 | Game PassCustomize House Materials (150 R$) | — | — | R$150 |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 10/28/26 (Wed) | 37 | 39 | +3.3K |
| 10/27/26 (Tue) | 31 | 31 | — |
| Lifetime daily avg (3378d since launch) | — | — | +61.79K/d |
Last counted