Measured: an average of 6 online over 4d, about 4.5K hours of play a month. Roblox's reports: creators were paid $403M for about 34B hours in Q3 2026, or $0.0119 an hour. Our model: its shop is not read yet, so ×0.2 / ×1 / ×3. Roblox publishes no revenue per game, so the real figure can differ several times over. Roblox's report ↗
Last counted
The comparison appears once we have a count from this hour yesterday.
Over the last 7 days the game averages ~1.5K visits/day compared with 1.2K/day across 1388 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 10/18/26, 00:00 UTC | Roblox updateRoblox place update | — | — | — |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 11/05/26 (Thu) · today | 3 | 4 | +515 |
| 11/04/26 (Wed) | 8 | 10 | +1.6K |
| 11/03/26 (Tue) | 6 | 6 | +1.4K |
| 11/02/26 (Mon) | 3 | 3 | +1.6K |
| 11/01/26 (Sun) | 8 | 8 | — |
| 10/28/26 (Wed) | 3 | 3 | — |
| Lifetime daily avg (1388d since launch) | — | — | +1.2K/d |
Themed to 5 Roman Gods, Pantheon is a thrilling, multi-launch roller coaster located at Busch Gardens Williamsburg. OPENED: 2/12/2023 STATS: Height - 178' Speed - 73 mph Length - 3,328' Manufacturer - Intamin Amusement Rides