Last counted
The comparison appears once we have a count from this hour yesterday.
Over the last 7 days the game averages ~328.3 visits/day compared with 446/day across 458 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 11/01/26, 22:32 UTC | ReleaseRoblox place update | 13 | — | 2 −84.6% |
| 11/01/26, 16:46 UTC | ReleaseRoblox place update | — | — | 7.5 |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 11/04/26 (Wed) | 0 | 0 | +321 |
| 11/03/26 (Tue) | 1 | 1 | +469 |
| 11/02/26 (Mon) | 2 | 2 | +195 |
| 11/01/26 (Sun) | 13 | 13 | — |
| 10/28/26 (Wed) | 2 | 2 | — |
| Lifetime daily avg (458d since launch) | — | — | +446/d |
Experience the UK's Most Thrilling Theme Park on ROBLOX! Rides & Attractions in this game include: 🔹Colossus 🔹Rush 🔹Zodiac 🔹Vortex 🔹Quantum 🔹The SWARM 🔹Flying Fish 🔹Depth Charge 🔹The Playground This is a recreation of Thorpe Park, located in England 📍 Not affiliated with Merlin Entertainments Want to skip the queues and receive early ride teasers / previews? Purchase TPR+ via the store page in the main menu! 😍