Measured: an average of 150 online over 4d, about 110K hours of play a month. Roblox's reports: creators were paid $403M for about 34B hours in Q3 2026, or $0.0119 an hour. Our model: its shop is not read yet, so ×0.2 / ×1 / ×3. Roblox publishes no revenue per game, so the real figure can differ several times over. Roblox's report ↗
Last counted
The comparison appears once we have a count from this hour yesterday.
Over the last 7 days the game averages ~13.39K visits/day compared with 132.89K/day across 2957 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 11/01/26, 17:35 UTC | ReleaseRoblox place update | 318 | 255.7 −19.6% | 162.6 −48.9% |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 11/05/26 (Thu) · today | 68 | 107 | +3K |
| 11/04/26 (Wed) | 116 | 163 | +11.45K |
| 11/03/26 (Tue) | 114 | 180 | +14.29K |
| 11/02/26 (Mon) | 105 | 177 | +14.44K |
| 11/01/26 (Sun) | 264 | 367 | — |
| 10/28/26 (Wed) | 63 | 63 | — |
| Lifetime daily avg (2957d since launch) | — | — | +132.89K/d |
AWOO A full moon looms as a howl echos through the woods. With a silver arrow readied, the hunter keeps a watchful eye. Will you be the Werewolf that massacres the town? Or will you be the Hunter that stops it? The realistic Werewolf horror experience. 🛠️[UPDATES SOMETIMES]🛠️