The comparison appears once we have a count from this hour yesterday.
Over the last 7 days the game averages ~1.5K visits/day compared with 21.46K/day across 411 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 09/22/26, 17:54 UTC | Roblox updateRoblox place update | — | — | — |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 11/05/26 (Thu) · today | 8 | 13 | +599 |
| 11/04/26 (Wed) | 2 | 2 | +1.5K |
| 11/03/26 (Tue) | 8 | 8 | +1.6K |
| 11/02/26 (Mon) | 6 | 6 | +1.5K |
| 11/01/26 (Sun) | 0 | 0 | — |
| 10/28/26 (Wed) | 12 | 12 | — |
| Lifetime daily avg (411d since launch) | — | — | +21.46K/d |
👋 Welcome to Freeze Gun Tower! 🌀 Grab your Free Freeze Gun! 🏆 Conquer the Tower for awesome rewards! 👍 Join the group for exclusive perks! ❄️ Beware of mischievous Freeze Trolls!
Last counted