Measured: an average of 11 online over 4d, about 7.9K hours of play a month. Roblox's reports: creators were paid $403M for about 34B hours in Q3 2026, or $0.0119 an hour. Our model: its shop is not read yet, so Γ0.2 / Γ1 / Γ3. Roblox publishes no revenue per game, so the real figure can differ several times over. Roblox's report β
The comparison appears once we have a count from this hour yesterday.
Over the last 7 days the game averages ~3.7K visits/day compared with 54.89K/day across 356 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 08/12/26, 07:31 UTC | Roblox updateRoblox place update | β | β | β |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 11/05/26 (Thu) Β· today | 2 | 3 | +413 |
| 11/04/26 (Wed) | 5 | 7 | +3.8K |
| 11/03/26 (Tue) | 3 | 3 | +3.7K |
| 11/02/26 (Mon) | 9 | 9 | +3.6K |
| 11/01/26 (Sun) | 27 | 27 | β |
| 10/28/26 (Wed) | 20 | 20 | β |
| Lifetime daily avg (356d since launch) | β | β | +54.89K/d |
PHONK EDIT TOWERμ μ€μ κ²μ νμν©λλ€! βνΈλ‘€νλ μ¬λλ€μ λλ¦¬κ³ λμ§μΈμ!β πνμλ₯Ό ν΄λ¦¬μ΄ ν μ μμ΅λκΉ?π (μ λ°μ΄νΈ 1.2) -- νν¬λ₯Ό μΆκ°νμ΅λλ€.
Last counted