Last counted
Up +150% since this time yesterday
Against the market: this game +150% while all tracked games −8.9%.
Over the last 7 days the game averages ~704.7 visits/day compared with 982/day across 337 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 07/18/26, 15:45 UTC | Roblox updateRoblox place update | — | — | — |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 11/05/26 (Thu) · today | 4 | 7 | +241 |
| 11/04/26 (Wed) | 4 | 6 | +1K |
| 11/03/26 (Tue) | 0 | 0 | +747 |
| 11/02/26 (Mon) | 3 | 3 | +327 |
| 11/01/26 (Sun) | 12 | 12 | — |
| 10/28/26 (Wed) | 6 | 6 | — |
| Lifetime daily avg (337d since launch) | — | — | +982/d |
🚪 Welcome to Escape The Lab! 🧪 🧠 You weren't chosen for your strength... You weren't chosen for your speed... You were chosen because you can THINK. 😨 Trapped inside a secret underground laboratory, you'll face dangerous experiments, mind-bending puzzles, and impossible challenges. 🔑 Make your way through 70 unique levels filled with obstacles, surprises, and hidden secrets. ⚠️ Every room gets harder. ⚠️ Every challenge tests your skill. ⚠️ Can you make it to the end? 🎉 Like the game & join