Measured: an average of 14 online over 4d, about 10K hours of play a month. Roblox's reports: creators were paid $403M for about 34B hours in Q3 2026, or $0.0119 an hour. Our model: a full shop, so ×0.5 / ×1.2 / ×3. Roblox publishes no revenue per game, so the real figure can differ several times over. Roblox's report ↗
Avatar: R15 only
Last counted
The comparison appears once we have a count from this hour yesterday.
Over the last 7 days the game averages ~2.9K visits/day compared with 2.5K/day across 264 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 12/26/26, 16:40 UTC | UpcomingChristmas Update New Train! | — | — | Scheduled |
| 10/31/26, 20:01 UTC | ReleaseRoblox place update | — | — | 32 |
| 10/24/26, 14:00 UTC | Game eventNew Man Lions City Rework New Man Lions City Rework | — | — | — |
| 09/19/26, 18:39 UTC | Game eventU7 Rework New Train | — | — | — |
| 08/10/26, 19:45 UTC | Game eventDB announcement update NEW For the Game! | — | — | — |
| 07/31/26, 18:30 UTC | Game eventScania Citywide BVG NEW Scania Citywide | — | — | — |
| 06/12/26, 18:10 UTC | Game eventNew S-Bahn Berlin Metro New S-Bahn Berlin Metro | — | — | — |
| 06/09/26 | Game PassGame S-Bahn U-Bahn Berlin Metro Ultra Help (R$ 750) | — | — | R$ 750 |
| 06/01/26, 17:55 UTC | Game eventExtension - Sträke DB Extension - Sträke DB | — | — | — |
| 04/05/26, 15:30 UTC | Game eventFlexity Tram Better Flexity Tram Berlin Bvg | — | — | — |
| 03/27/26 | Game PassHolzeisenbahn U-Bahn BVG U12 (R$ 64) | — | — | R$ 64 |
| 03/21/26 | Game PassUltra Ultra Help To us (R$ 500) | — | — | R$ 500 |
| 03/16/26 | Game PassHelp Notruf Berlin (R$ 100) | — | — | R$ 100 |
| 03/07/26, 18:05 UTC | Game eventSubway U2 Return U2 Berlin Return Metro | — | — | — |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 11/05/26 (Thu) · today | 8 | 18 | +506 |
| 11/04/26 (Wed) | 9 | 17 | +5.4K |
| 11/03/26 (Tue) | 8 | 8 | +3.1K |
| 11/02/26 (Mon) | 8 | 8 | +1.3K |
| 11/01/26 (Sun) | 32 | 32 | — |
| 10/28/26 (Wed) | 20 | 20 | +1.7K |
| 10/27/26 (Tue) | 28 | 28 | — |
| Lifetime daily avg (264d since launch) | — | — | +2.5K/d |
Welcome to S-Bahn Berlin Metro! 🚆 Here you can drive trains across Berlin. There are 2 different trains available to drive. A subway will be added soon. Many more updates are coming later. Stay tuned! Welcome to S-Bahn Berlin Metro! 🚆 Here you can ride trains through Berlin. There are 2 different trains you can ride. A subway will be added soon. Many more updates will come later. Stay tuned!