Last counted
The comparison appears once we have a count from this hour yesterday.
Over the last 7 days the game averages ~1.6K visits/day compared with 2.8K/day across 128 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 10/05/26, 06:43 UTC | Roblox updateRoblox place update | — | — | — |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 11/05/26 (Thu) · today | 8 | 12 | +762 |
| 11/04/26 (Wed) | 6 | 6 | +1.9K |
| 11/03/26 (Tue) | 1 | 1 | +1.5K |
| 11/02/26 (Mon) | 7 | 7 | +1.5K |
| 11/01/26 (Sun) | 2 | 2 | — |
| 10/28/26 (Wed) | 3 | 3 | — |
| Lifetime daily avg (128d since launch) | — | — | +2.8K/d |
A fun game where you can learn something too! 🤗 Are you good at math? Prove it! The more questions you get right, the higher you go! Don't get caught in the lava or else... 💀 Invite your friends too for rewards! Let's see who's better at math. 💪 Compete with others to see who is the real Einstein 🤓 Join the group for in game rewards! 🤑 https://www.roblox.com/communities/32404291/Escape-And-Win-Official-Group#!/about Make sure to 👍Like the Game and ✅and Follow the creator for more updates! N