Measured: an average of 50 online over 4d, about 36K hours of play a month. Roblox's reports: creators were paid $403M for about 34B hours in Q3 2026, on average $0.0119 an hour. Our model: big games earn more per hour than small ones, ×0.32 at this size; a full shop, so ×0.5 / ×1.2 / ×3. Roblox publishes no revenue per game, so a single game's real figure can differ several times over, sometimes tens of times. Small games with the same players earn very different money, so the range here is widened 3 times each way. Of the 9 author reports we read on DevForum about games under 1,000 online, 5 fall inside the range for this kind of shop. The width comes from those same reports. Roblox's report ↗
Avatar: R15 only
The comparison appears once we have a count from this hour yesterday.
Over the last 7 days the game averages ~4.1K visits/day compared with 83.22K/day across 87 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 10/26/26, 19:03 UTC | Roblox updateRoblox place update | — | — | — |
| 10/17/26, 19:00 UTC | Game eventHalloween Update + More ??? | — | — | — |
| 10/14/26 | Game PassTeleport Pass (R$ 39) | — | — | R$ 39 |
| 10/10/26, 19:00 UTC | Game eventNEW ADMIN ABUSE <3 | — | — | — |
| 10/03/26, 19:00 UTC | Game eventADMIN ABUSE + UPDATE <3 | — | — | — |
| 09/26/26, 19:00 UTC | Game eventBlack Market + Rebirth <3 | — | — | — |
| 09/19/26, 19:00 UTC | Game eventNew Market <3 | — | — | — |
| 09/12/26, 23:00 UTC | Game eventCHINA MANUFACTURING <3 | — | — | — |
| 09/08/26 | Game PassLEGENDARY EMPLOYEE | — | — | — |
| 09/06/26 | Game Pass2x Speed (R$ 99) | — | — | R$ 99 |
| 09/05/26, 19:00 UTC | Game eventNEW COUNTRY + REBIRTH <3 | — | — | — |
| 08/24/26 | Game PassTANK (R$ 599) | — | — | R$ 599 |
| 08/21/26, 12:06 UTC | Game eventAIR SHIPMENTS Constructed Airport | — | — | — |
| 08/19/26 | Game PassPackage Decorator (R$ 149) | — | — | R$ 149 |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 11/05/26 (Thu) · today | 27 | 49 | +1.6K |
| 11/04/26 (Wed) | 46 | 58 | +3.9K |
| 11/03/26 (Tue) | 33 | 33 | +4K |
| 11/02/26 (Mon) | 50 | 63 | +4.3K |
| 11/01/26 (Sun) | 71 | 77 | — |
| 10/28/26 (Wed) | 42 | 42 | +4.1K |
| 10/27/26 (Tue) | 78 | 78 | — |
| Lifetime daily avg (87d since launch) | — | — | +83.22K/d |
📦 Build your own dropshipping business and grow it into a massive automated company! Find winning products, order stock, create ads, process customer orders and reinvest your profits. Expand your warehouse, build a multi-floor headquarters, hire employees and unlock a huge factory with forklifts, conveyors and B2B contracts. 💼 BUILD YOUR BUSINESS 📱 Find products, run ads and manage orders 📦 Expand your warehouse and automate deliveries 👷 Hire and upgrade specialized employees 🏭 Build a factory
Last counted