Down 50% since this time yesterday
This game β50% vs this time yesterday; the market barely moved.
Over the last 7 days the game averages ~928.9 visits/day compared with 246/day across 39 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 11/08/26, 20:43 UTC | Roblox updateRoblox place update | β | β | β |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 11/19/26 (Thu) Β· today | 2 | 4 | +305 |
| 11/18/26 (Wed) | 2 | 3 | +280 |
| 11/17/26 (Tue) | 3 | 7 | +575 |
| 11/16/26 (Mon) | 4 | 10 | +874 |
| 11/15/26 (Sun) | 7 | 13 | +1.3K |
| 11/14/26 (Sat) | 3 | 8 | +1.1K |
| 11/13/26 (Fri) | 4 | 6 | +1.5K |
| 11/12/26 (Thu) | 4 | 7 | +871 |
| 11/11/26 (Wed) | 3 | 6 | β |
| Lifetime daily avg (39d since launch) | β | β | +246/d |
Are you brave enough to escape the HALLOWEEN PRISON?! ππ¦ Halloween Barry is on guard duty tonight, and heβs not alone! Sneak past Count Sharkula, dodge Pirate Shark Barry in the kitchen, and defeat the giant Mech Boss to break free! π¦ Play as Halloween Barry, Count Sharkula, Pirate Shark Barry or Police Shark Barry! π» Spooky jumpscares, if you get caught! π¬ Collect coins, unlock gear and VIP morphs π Beat the game on Easy π Like & β Favorite for a FREE morph! Halloween Prison Run, Halloween
Last counted