Measured: an average of 63 online over 7d, about 46K hours of play a month. Roblox's reports: creators were paid $403M for about 34B hours in Q3 2026, on average $0.0119 an hour. Our model: big games earn more per hour than small ones, ×0.33 at this size; a full shop, so ×0.5 / ×1.2 / ×3. Roblox publishes no revenue per game, so a single game's real figure can differ several times over, sometimes tens of times. Small games with the same players earn very different money, so the range here is widened 3 times each way. Of the 9 author reports we read on DevForum about games under 1,000 online, 5 fall inside the range for this kind of shop. The width comes from those same reports. Roblox's report ↗
Avatar: R15 only
Up +112.5% since this time yesterday
Against the market: this game +112.5% while all tracked games −3.7%.
Over the last 7 days the game averages ~9.6K visits/day compared with 4.1K/day across 30 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 11/19/26, 08:24 UTC | ReleaseRoblox place update | 50 | 65.3 +30.7% | 47.5 −5% |
| 11/18/26, 23:57 UTC | ReleaseRoblox place update | 62 | 74.7 +20.4% | 57.8 −6.7% |
| 11/16/26, 08:07 UTC | ReleaseRoblox place update | 112 | 132.7 +18.5% | 102 −8.9% |
| 11/14/26, 23:53 UTC | ReleaseRoblox place update | 75 | 108 +44% | 100.5 +34% |
| 11/14/26, 23:37 UTC | ReleaseRoblox place update | 81 | 108 +33.3% | 100.5 +24.1% |
| 11/13/26, 19:54 UTC | ReleaseRoblox place update | 78 | 65.3 −16.2% | 109.7 +40.7% |
💸I made this game because I needed money💸
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 11/22/26 (Sun) · today | 18 | 24 | +1.7K |
| 11/21/26 (Sat) | 20 | 38 | +4.2K |
| 11/20/26 (Fri) | 38 | 57 | +6.5K |
| 11/19/26 (Thu) | 60 | 86 | +9.6K |
| 11/18/26 (Wed) | 44 | 77 | +6.2K |
| 11/17/26 (Tue) | 63 | 142 | +7.1K |
| 11/16/26 (Mon) | 118 | 154 | +17.91K |
| 11/15/26 (Sun) | 100 | 168 | +15.67K |
| 11/14/26 (Sat) | 113 | 160 | +16.86K |
| 11/13/26 (Fri) | 77 | 115 | +11.42K |
| 11/12/26 (Thu) | 60 | 95 | +8.7K |
| 11/11/26 (Wed) | 37 | 51 | +6.5K |
| 11/10/26 (Tue) | 33 | 63 | +5.2K |
| 11/09/26 (Mon) | 15 | 30 | +1.7K |
| Lifetime daily avg (30d since launch) | — | — | +4.1K/d |
💸I made this game because I needed money💸
Last counted