Measured: an average of 4,572 online over 7d, about 3.3M hours of play a month. Roblox's reports: creators were paid $403M for about 34B hours in Q3 2026, on average $0.0119 an hour. Our model: big games earn more per hour than small ones, ×0.79 at this size; a full shop, so ×0.5 / ×1.2 / ×3. Roblox publishes no revenue per game, so a single game's real figure can differ several times over, sometimes tens of times. Small games with the same players earn very different money, so the range here is widened 1.5 times each way. Roblox's report ↗
Avatar: R6 only
Last counted
Up +142.8% since this time yesterday
This game +142.8% vs this time yesterday; the market barely moved.
Over the last 7 days the game averages ~671.53K visits/day compared with 411.37K/day across 23 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 11/16/26, 15:18 UTC | ReleaseRoblox place update | 2.4K | 850.3 −65.2% | 3K +22% |
| 11/15/26, 05:21 UTC | ReleaseBARU secret ending Jangan lewatkan | 9.7K | 9K −7.1% | 3.6K −63.1% |
| 11/15/26, 00:41 UTC | ReleaseRoblox place update | 3.7K | 7.4K +100.9% | 4.7K +28.3% |
| 11/15/26, 00:05 UTC | ReleaseRoblox place update | 3.2K | 7.4K +131.4% | 4.7K +47.7% |
| 11/14/26, 23:51 UTC | ReleaseRoblox place update | 2.7K | 5.6K +108.9% | 4.8K +80.4% |
| 11/14/26, 23:39 UTC | ReleaseRoblox place update | 2K | 5.6K +180% | 4.8K +141.9% |
| 11/05/26 | New badgeselamat datang di malam bersama kaka | — | — | 4.09M earned+164.71K / 24h |
| 11/03/26, 02:10 UTC | LIVEKEDATANGAN CEGUK BESAR CEGUK BESAR | — | — | — |
MALAM SAMA KAKA Nenek sedang pergi ke pasar, dan kalian harus tinggal di rumah bersama Kaka. Awalnya semuanya terlihat biasa saja. Namun, suasana rumah perlahan berubah menjadi misterius. Kaka memiliki kebiasaan aneh dan selalu berkeliling mengawasi rumah! Temukan 5 kunci berwarna yang tersembunyi di dalam laci, buka semua gembok di pintu keluar, dan temukan jalan untuk melarikan diri sebelum K
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 11/21/26 (Sat) · today | 2,263 | 3,516 | +18.82K |
| 11/20/26 (Fri) | 3,721 | 5,712 | +545.97K |
| 11/19/26 (Thu) | 3,379 | 4,870 | +481.42K |
| 11/18/26 (Wed) | 3,613 | 5,310 | +507.9K |
| 11/17/26 (Tue) | 4,190 | 6,513 | +607.09K |
| 11/16/26 (Mon) | 4,274 | 6,812 | +594.14K |
| 11/15/26 (Sun) | 6,682 | 10,568 | +945.84K |
| 11/14/26 (Sat) | 6,145 | 8,989 | +1.02M |
| 11/13/26 (Fri) | 4,767 | 7,098 | +784.45K |
| 11/12/26 (Thu) | 4,011 | 5,880 | +668.4K |
| 11/11/26 (Wed) | 4,115 | 6,519 | +682.7K |
| 11/10/26 (Tue) | 4,105 | 6,430 | +665.02K |
| 11/09/26 (Mon) | 3,745 | 6,087 | +568.24K |
| 11/08/26 (Sun) | 3,441 | 5,060 | +486.16K |
| Lifetime daily avg (23d since launch) | — | — | +411.37K/d |
| Active milestones (last 24h) | Added | 24h awards |
|---|---|---|
| selamat datang di malam bersama kaka | 11/05/26 | +164.71K |
| secret ending | 11/14/26 | +3.2K |
MALAM SAMA KAKA Nenek sedang pergi ke pasar, dan kalian harus tinggal di rumah bersama Kaka. Awalnya semuanya terlihat biasa saja. Namun, suasana rumah perlahan berubah menjadi misterius. Kaka memiliki kebiasaan aneh dan selalu berkeliling mengawasi rumah! Temukan 5 kunci berwarna yang tersembunyi di dalam laci, buka semua gembok di pintu keluar, dan temukan jalan untuk melarikan diri sebelum Kaka menyadari keberadaanmu! FITUR GAME: - NEW MODE PVP - Kaka berpatroli dan bereaksi terhadap suar