The comparison appears once we have a count from this hour yesterday.
Over the last 7 days the game averages ~362.6 visits/day compared with 456/day across 10 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 11/09/26, 19:29 UTC | Roblox updateRoblox place update | — | — | — |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 11/19/26 (Thu) · today | 2 | 3 | +203 |
| 11/18/26 (Wed) | 1 | 6 | +203 |
| 11/17/26 (Tue) | 5 | 11 | +396 |
| 11/16/26 (Mon) | 2 | 3 | +292 |
| 11/15/26 (Sun) | 2 | 6 | +440 |
| 11/14/26 (Sat) | 5 | 18 | +482 |
| 11/13/26 (Fri) | 2 | 5 | — |
| Lifetime daily avg (10d since launch) | — | — | +456/d |
🍭 You're a VENDING MACHINE! Kids pay you and you give them their snack… but watch out for the TRICKSTERS! 🔍 Look at the coin inside you: real or fake? Spit it out! ✂️ Someone ties a string to his coin: cut it! 💵 Bills, change… and a liar whose nose grows 🚨 The Big Guy shakes you, Long Arm reaches inside… and the Magnet Truck wants to take you away! 🦵 Catch the tricksters and kick them out ⬆️ Upgrade your machine: from Old to Epic (2 customers at once!) to LEGEND 👑 📖 Collect every trickster in y
Last counted