The comparison appears once we have a count from this hour yesterday.
Over the last 7 days the game averages ~3K visits/day compared with 174.42K/day across 2669 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 06/17/26, 23:43 UTC | Roblox updateRoblox place update | — | — | — |
| 04/30/20 | Game PassElectric Carts (120 R$) | — | — | R$120 |
| 04/24/20 | Game PassGolden Dropper (125 R$) | — | — | R$125 |
| 02/22/20 | Game PassGolden Upgraders (95 R$) | — | — | R$95 |
| 02/09/20 | Game Pass2x Cash (600 R$) | — | — | R$600 |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 10/28/26 (Wed) | 54 | 54 | +3K |
| 10/27/26 (Tue) | 87 | 87 | — |
| Lifetime daily avg (2669d since launch) | — | — | +174.42K/d |
The original airport tycoon! Build an airport, fly cool planes, and expand your tycoon!
Last counted