Last counted
The comparison appears once we have a count from this hour yesterday.
Over the last 7 days the game averages ~648.7 visits/day compared with 19.62K/day across 2106 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 11/27/24, 20:31 UTC | Roblox updateRoblox place update | — | — | — |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 11/05/26 (Thu) · today | 3 | 5 | +199 |
| 11/04/26 (Wed) | 4 | 5 | +624 |
| 11/03/26 (Tue) | 3 | 3 | +593 |
| 11/02/26 (Mon) | 0 | 0 | +729 |
| 11/01/26 (Sun) | 9 | 9 | — |
| 10/28/26 (Wed) | 2 | 2 | — |
| Lifetime daily avg (2106d since launch) | — | — | +19.62K/d |
You and your friends went to a magic show in the forest, but something seems not right... Sequel(Magic Show 2): https://www.roblox.com/games/7147648591 Some UGC items used in the game are made by Homemade_Meal and Disordinance