Avatar: R15 only
The comparison appears once we have a count from this hour yesterday.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 10/18/26, 10:28 UTC | Roblox updateRoblox place update | — | — | — |
| 10/16/22 | Game PassUP DDA40X 6936 (R$ 69) | — | — | R$ 69 |
| 12/16/21 | New badgeChristmas 2021 Badge [Only available during Christmas.] You got this during the 2021 Christmas event by finding both Christmas themed hats ar | — | — | 245 earned |
| 10/14/21 | New badgeHalloween 2021 Badge [Only available during Halloween.] You got this badge by finding all 3 pumpkins around the map! You have the orange SD70 | — | — | 197 earned |
| 07/29/21 | Game PassUnion Pacific 4000 Class (R$ 124) | — | — | R$ 124 |
| 07/28/21 | Game PassUP ACes (R$ 55) | — | — | R$ 55 |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 11/18/26 (Wed) | 1 | 1 | — |
| 11/08/26 (Sun) | 0 | 0 | — |
| Lifetime daily avg (1943d since launch) | — | — | +34/d |
EXPANDED EDITION HAS RELEASED! Enjoy tons of new graphical changes, tons of new locomotives, a new consist builder, and improved performance! Also known as Needles 2. This layout is model railroad based exactly from Approach Medium's Trainz: A New Era route under the same name. Obviously this means this is not an actual recreation of the Needles Subdivision. This game is set around the mid to late 1990s. However, you can get gamepasses which include modern power such as 4014 and 2000s EMD locom
Last counted