Measured: an average of 50 online over 6d, about 36K hours of play a month. Roblox's reports: creators were paid $403M for about 34B hours in Q3 2026, or $0.0119 an hour. Our model: its shop is not read yet, so ×0.2 / ×1 / ×3. Roblox publishes no revenue per game, so the real figure can differ several times over. Roblox's report ↗
The comparison appears once we have a count from this hour yesterday.
Over the last 7 days the game averages ~9.5K visits/day compared with 17.62K/day across 1457 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 11/03/26, 11:10 UTC | ReleaseRoblox place update | 29 | 59 +103.4% | 48.3 +66.7% |
| 11/01/26, 22:02 UTC | ReleaseRoblox place update | 43 | — | 35.5 −17.4% |
| 10/30/26, 17:20 UTC | ReleaseRoblox place update | — | — | 59 |
Released in April 2024 by Robekri9 The first game of Silly Ant Studios, founded by A_SeekerOfStars and developed by alexcvks
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 11/05/26 (Thu) · today | 42 | 61 | +3.7K |
| 11/04/26 (Wed) | 47 | 63 | +10.7K |
| 11/03/26 (Tue) | 45 | 59 | +7.3K |
| 11/02/26 (Mon) | 36 | 39 | +8.4K |
| 11/01/26 (Sun) | 52 | 58 | +19K |
| 10/31/26 (Sat) | 63 | 63 | +2K |
| 10/30/26 (Fri) | 55 | 55 | — |
| 10/28/26 (Wed) | 17 | 17 | — |
| Lifetime daily avg (1457d since launch) | — | — | +17.62K/d |
Released in April 2024 by Robekri9 The first game of Silly Ant Studios, founded by A_SeekerOfStars and developed by alexcvks
Last counted