The comparison appears once we have a count from this hour yesterday.
Over the last 7 days the game averages ~129.87K visits/day compared with 91.46K/day across 1315 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 10/07/26, 13:11 UTC | Roblox updateRoblox place update | β | β | β |
| 06/06/26, 12:00 UTC | Game eventHorse Catching Mode Mode Rework | β | β | β |
| 05/17/26 | Game PassFly Ability (399 R$) | β | β | R$399 |
| 05/07/26, 14:10 UTC | Game eventNew Roleplay Items Shovel, Apple, Medicine.. | β | β | β |
| 05/07/26, 13:30 UTC | Game eventHouses New Roleplay Area | β | β | β |
| 05/06/26, 23:35 UTC | Game eventNew Hub & Roleplay Items Horse Riding Elite Update | β | β | β |
| 01/17/26 | Game PassPearl (699 R$) | β | β | R$699 |
| 10/30/25, 18:20 UTC | Game eventHalloween Horses New Horses | β | β | β |
| 09/28/25 | Game PassStarter Pack (99 R$) | β | β | R$99 |
| 09/18/25, 15:50 UTC | Game eventNew Roleplay Menu Wild Mode, First Person | β | β | β |
| 09/16/25, 01:25 UTC | Game eventNew Horses New Magical Horses | β | β | β |
| 08/26/25, 21:53 UTC | Game eventNew Saddle Colors + Fixes New Update | β | β | β |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 10/30/26 (Fri) | 1,036 | 1,165 | +177.29K |
| 10/29/26 (Thu) | 531 | 795 | +50.93K |
| 10/28/26 (Wed) | 845 | 969 | +161.4K |
| 10/27/26 (Tue) | 1,171 | 1,202 | β |
| Lifetime daily avg (1315d since launch) | β | β | +91.46K/d |
Horse Riding Elite Saddle up, bond with your horse, and embark on epic adventures in this captivating horse game. Are you ready for this adventure? π΄
Last counted