Measured: an average of 29 online over 6d, about 21K hours of play a month. Roblox's reports: creators were paid $403M for about 34B hours in Q3 2026, or $0.0119 an hour. Our model: its shop is not read yet, so ×0.2 / ×1 / ×3. Roblox publishes no revenue per game, so the real figure can differ several times over. Roblox's report ↗
Last counted
Down 30.8% since this time yesterday
This game −30.8% vs this time yesterday; the market barely moved.
Over the last 7 days the game averages ~7.3K visits/day compared with 15.84K/day across 802 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 10/29/26, 00:37 UTC | ReleaseRoblox place update | — | — | — |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 11/05/26 (Thu) · today | 16 | 28 | +2.2K |
| 11/04/26 (Wed) | 24 | 43 | +6.5K |
| 11/03/26 (Tue) | 20 | 28 | +6.4K |
| 11/02/26 (Mon) | 20 | 27 | +6.7K |
| 11/01/26 (Sun) | 40 | 51 | +13.87K |
| 10/31/26 (Sat) | 26 | 26 | +2.8K |
| 10/30/26 (Fri) | 42 | 42 | — |
| 10/28/26 (Wed) | 16 | 16 | — |
| Lifetime daily avg (802d since launch) | — | — | +15.84K/d |
The Mimic Japan Horror Scary Survival Escape Chasing Running AI Tests AI Japan Survive The Killers Killer Clown Pathfinder Tree House Monsters Pennywise Survive