Last counted
The comparison appears once we have a count from this hour yesterday.
Over the last 7 days the game averages ~106.5 visits/day compared with 7K/day across 624 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 09/10/26, 07:15 UTC | Roblox updateRoblox place update | — | — | — |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 11/05/26 (Thu) · today | 1 | 1 | +65 |
| 11/04/26 (Wed) | 1 | 1 | +95 |
| 11/03/26 (Tue) | 0 | 0 | +118 |
| 11/02/26 (Mon) | 2 | 2 | — |
| 10/28/26 (Wed) | 0 | 0 | — |
| Lifetime daily avg (624d since launch) | — | — | +7K/d |
Welcome to the Animal Rescue Headquarters! 🐶🐱 A huge problem has come up! A naughty scientist, 'Dr. Klaw', has kidnapped our cute animal friends and locked them in his lab! There's not much time. You have to sneak into the secret base, avoid the scary mutants, rescue the trapped animals, and escape safely! You can be the best 'Animal Rescuer'! Save all the animals and become a hero in the ever-changing, dangerous hideout each round! 🎁 Join the group and press 'Like' for an awesome reward! 👍