Last counted
The comparison appears once we have a count from this hour yesterday.
Over the last 7 days the game averages ~1.4K visits/day compared with 4.9K/day across 456 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 03/21/26, 21:04 UTC | Roblox updateRoblox place update | — | — | — |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 11/05/26 (Thu) · today | 1 | 1 | +491 |
| 11/04/26 (Wed) | 0 | 0 | +1.2K |
| 11/03/26 (Tue) | 8 | 8 | +1.4K |
| 11/02/26 (Mon) | 0 | 0 | +1.5K |
| 11/01/26 (Sun) | 8 | 8 | — |
| 10/28/26 (Wed) | 2 | 2 | — |
| Lifetime daily avg (456d since launch) | — | — | +4.9K/d |
Your dad has build you a Roller Coaster in your Backyard! WHAT!!! He wants you to be the first to test it. Do you dare to try? ... And why is there cave sounds coming from that hole in the ground? (play with maximum quality settings for the best experience)