Measured: an average of 9 online over 4d, about 6.1K hours of play a month. Roblox's reports: creators were paid $403M for about 34B hours in Q3 2026, or $0.0119 an hour. Our model: its shop is not read yet, so ×0.2 / ×1 / ×3. Roblox publishes no revenue per game, so the real figure can differ several times over. Roblox's report ↗
The comparison appears once we have a count from this hour yesterday.
Over the last 7 days the game averages ~2.9K visits/day compared with 5.3K/day across 418 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 10/30/26, 11:53 UTC | ReleaseRoblox place update | — | — | — |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 11/05/26 (Thu) · today | 9 | 17 | +743 |
| 11/04/26 (Wed) | 10 | 12 | +4.5K |
| 11/03/26 (Tue) | 4 | 4 | +2.8K |
| 11/02/26 (Mon) | 8 | 8 | +1.4K |
| 11/01/26 (Sun) | 12 | 12 | — |
| 10/28/26 (Wed) | 12 | 12 | — |
| Lifetime daily avg (418d since launch) | — | — | +5.3K/d |
this game died and is cancel now its so over 😔
Last counted