Avatar: R6 only
Not counted: 1 at R$ 1 or from R$ 999,999. These are usually test or locked items.
Last counted
The comparison appears once we have a count from this hour yesterday.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 10/20/26, 23:23 UTC | Roblox updateRoblox place update | — | — | — |
| 12/24/25, 21:00 UTC | Game event[🎄] Christmas UPDATE! Dark Troll Tower 🌟🎅 | — | — | — |
| 12/16/25 | Game PassDouble Coins [PERMANENT] (R$ 9) | — | — | R$ 9 |
| 11/30/25, 20:00 UTC | Game eventDark Troll Tower 🌑👀 New Tower! | — | — | — |
| 11/30/25 | Game PassBan Hammer (R$ 79) | — | — | R$ 79 |
| 10/31/25, 16:00 UTC | Game eventHalloween UPDATE! 🎃🕸️ Dark Troll Tower 🌑🎃 | — | — | — |
| 10/08/25 | New badges: 2Winner! (+1) Winner! · Welcome! | — | — | 2.13M earned+7 / 24h |
| 10/07/25 | Game PassSlap Hand (R$ 19) | — | — | R$ 19 |
| 10/01/25 | Game PassFly (R$ 199) | — | — | R$ 199 |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 11/05/26 (Thu) · today | 0 | 0 | — |
| Lifetime daily avg (410d since launch) | — | — | +5.6K/d |
| Active milestones (last 24h) | Added | 24h awards |
|---|---|---|
| Welcome!(45.7%) | 10/08/25 | +4 |
| Winner!(34.3%) | 10/08/25 | +3 |
Welcome to the Dark Troll Tower! 🔦🌑 When the round starts, you will be a hider or a seeker. If you are a hider, hide inside the dark tower. If you are a seeker, use your rocket launcher to find and stop the hiders in the dark tower. The tower is full of darkness. Invite your friends to get even more fun! 🤗