The comparison appears once we have a count from this hour yesterday.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 10/24/26, 21:33 UTC | Roblox updateRoblox place update | — | — | — |
| 08/16/26, 03:00 UTC | Game eventNew Upd! New Upd! | — | — | — |
| 05/03/26, 19:45 UTC | Game event1.2.5 is here 1.2.5 is here | — | — | — |
| 02/27/26, 20:42 UTC | Game event??? Update soon | — | — | — |
| 02/15/26 | New badgeThanks for playing RHS Thanks for playing RHS | — | — | 2.03M earned+1.9K / 24h |
| 02/13/26, 20:47 UTC | Game eventNEW MAP NEW MAP | — | — | — |
| 01/15/26, 17:53 UTC | Game eventNEW UPDATE! NEW UPDATE! | — | — | — |
| 01/09/26, 21:25 UTC | Game eventMANSIONS MANSIONS | — | — | — |
| 01/06/26, 20:20 UTC | Game eventUPDATE UPDATE | — | — | — |
| 01/05/26 | Game PassSWAT (1000 R$) | — | — | R$1,000 |
| 01/01/26, 23:00 UTC | Game eventBIG UPD [SOON] BIG UPD [SOON] | — | — | — |
| 01/01/26, 00:45 UTC | Game eventNEW UPDATE FIXES AND CARS NEW UPDATE FIXES AND CARS | — | — | — |
| 12/28/25 | Game PassOWNER [PERMA] (2000 R$) | — | — | R$2,000 |
| 12/18/25 | Game PassCREATE A GANG (10500 R$) | — | — | R$10,500 |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 10/29/26 (Thu) · today | 149 | 295 | +9.4K |
| 10/28/26 (Wed) | 158 | 258 | — |
| Lifetime daily avg (355d since launch) | — | — | +42.23K/d |
| Active milestones (last 24h) | Added | 24h awards |
|---|---|---|
| WELCOME TO REALISTIC HOOD SHOOTOUT [😈](49.6%) | 12/06/25 | +2.2K |
| Thanks for playing RHS(44.1%) | 02/15/26 | +1.9K |
Disclaimer: This experience is purely fictional and made for entertainment purposes only. It does not encourage real-life violence, crime, or harmful behavior. Please prioritize safety and responsibility outside of the game. Commands: /tweet message Updates every week
Last counted