The comparison appears once we have a count from this hour yesterday.
Over the last 7 days the game averages ~2.1K visits/day compared with 2.1K/day across 325 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 10/26/26, 02:16 UTC | Roblox updateRoblox place update | — | — | — |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 11/05/26 (Thu) · today | 2 | 3 | +494 |
| 11/04/26 (Wed) | 2 | 2 | +1.5K |
| 11/03/26 (Tue) | 6 | 6 | +1.5K |
| 11/02/26 (Mon) | 0 | 0 | +1.9K |
| 11/01/26 (Sun) | 1 | 1 | +3.3K |
| 10/31/26 (Sat) | 10 | 10 | — |
| 10/28/26 (Wed) | 2 | 2 | — |
| Lifetime daily avg (325d since launch) | — | — | +2.1K/d |
Explore planets and worlds, complete high-stakes missions, and travel across unique locations, including Miller’s planet from the movie Interstellar, orbiting near the supermassive black hole Gargantua. Currently available worlds: 🌊 Miller's Planet 🌕 The Moon
Last counted