Measured: an average of 293 online over 7d, about 210K hours of play a month. Roblox's reports: creators were paid $403M for about 34B hours in Q3 2026, on average $0.0119 an hour. Our model: big games earn more per hour than small ones, ×0.46 at this size; a full shop, so ×0.5 / ×1.2 / ×3. Roblox publishes no revenue per game, so a single game's real figure can differ several times over, sometimes tens of times. Small games with the same players earn very different money, so the range here is widened 3 times each way. Of the 9 author reports we read on DevForum about games under 1,000 online, 5 fall inside the range for this kind of shop. The width comes from those same reports. Roblox's report ↗
Avatar: R6 only
Last counted
Up +57.7% since this time yesterday
Updated 11/19/26, 14:13 UTC. Online since the update: −29.2% against the hour before it.
The whole market moved: this game +57.7%, all tracked games +36.3% vs this time yesterday.
Over the last 7 days the game averages ~13.18K visits/day compared with 896/day across 335 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 11/19/26, 14:13 UTC | ReleaseRoblox place update | 349 | 324.7 −7% | 247.3 −29.2% |
| 11/17/26, 10:32 UTC | ReleaseDream Tomb (+14) Dream Tomb · Dream Maze · The Ultimate Rod | 251 | 280.3 +11.7% | 212.3 −15.4% |
| 11/15/26, 21:05 UTC | ReleaseUPDATE 1 ??? | 392 | 335.7 −14.4% | 298.5 −23.9% |
| 11/15/26, 17:17 UTC | ReleaseRoblox place update | 538 | 339.7 −36.9% | 327.7 −39.1% |
| 11/15/26, 15:33 UTC | ReleaseRoblox place update | 562 | 501.3 −10.8% | 351.8 −37.4% |
| 11/15/26, 09:58 UTC | ReleaseRoblox place update | 335 | 375.3 +12% | 373.3 +11.4% |
| 11/07/26 | Game PassSailfin Chariot (R$ 800) | — | — | R$ 800 |
| 11/06/26 | Game PassWoven Net (R$ 300) | — | — | R$ 300 |
| 08/20/26 | Game PassCrystalspine Rod (R$ 950) | — | — | R$ 950 |
| 07/23/26 | Game PassSell Anywhere (R$ 580) | — | — | R$ 580 |
🎣 Start Fishing And Find Out The Hidden Truth About The Rod And Reef World! Explore four living islands, from Verdantis to icy Winterspire. Catch extraordinary fish, unlock stronger rods, baits and boats, and complete your Index! 🏝️ Discover quests and hidden secrets. 🏁 Race boats and duel friends. 🐙 Escape the orca and face the Kraken. Mythical Guardian fish carry stones sealing an ancient
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 11/21/26 (Sat) · today | 311 | 358 | +743 |
| 11/20/26 (Fri) | 254 | 356 | +12.14K |
| 11/19/26 (Thu) | 252 | 393 | +13.16K |
| 11/18/26 (Wed) | 238 | 333 | +11.93K |
| 11/17/26 (Tue) | 214 | 315 | +9.7K |
| 11/16/26 (Mon) | 291 | 474 | +11.48K |
| 11/15/26 (Sun) | 388 | 865 | +17.46K |
| 11/14/26 (Sat) | 414 | 565 | +16.4K |
| 11/13/26 (Fri) | 490 | 667 | +20.19K |
| 11/12/26 (Thu) | 628 | 906 | +24.43K |
| 11/11/26 (Wed) | 830 | 1,259 | +35.33K |
| 11/10/26 (Tue) | 1,034 | 1,486 | +42.59K |
| 11/09/26 (Mon) | 749 | 786 | — |
| Lifetime daily avg (335d since launch) | — | — | +896/d |
| Active milestones (last 24h) | Added | 24h awards |
|---|---|---|
| Welcome to Rod and ReefYou cast your first line in Rod and Reef. The reef is waiting. | 11/17/26 | +6.7K |
| First BloodCatch your very first fish. | 11/17/26 | +2.6K |
| First PaycheckEarn 1,000 coins in total lifetime sell value. | 11/17/26 | +2.1K |
| Steady RhythmCatch 100 fish. | 11/17/26 | +729 |
🎣 Start Fishing And Find Out The Hidden Truth About The Rod And Reef World! Explore four living islands, from Verdantis to icy Winterspire. Catch extraordinary fish, unlock stronger rods, baits and boats, and complete your Index! 🏝️ Discover quests and hidden secrets. 🏁 Race boats and duel friends. 🐙 Escape the orca and face the Kraken. Mythical Guardian fish carry stones sealing an ancient gate—and you're not the only one hunting them. 🖥️ PC Hold Left Click: charge; release: cast Left Click