The comparison appears once we have a count from this hour yesterday.
Over the last 7 days the game averages ~12.24K visits/day compared with 8.9K/day across 306 days since release.
| Updated | Release / milestone | Online before | First 3h | First 24h / Reach |
|---|---|---|---|---|
| 01/05/26, 16:20 UTC | Roblox updateRoblox place update | — | — | — |
| 12/29/25 | Game PassJetpack (399 R$) | — | — | R$399 |
| Day | Average | Peak | + Visits |
|---|---|---|---|
| 10/31/26 (Sat) · today | 217 | 221 | +43.37K |
| 10/30/26 (Fri) | 56 | 56 | +10.32K |
| 10/29/26 (Thu) | 110 | 110 | +14.16K |
| 10/28/26 (Wed) | 20 | 20 | — |
| Lifetime daily avg (306d since launch) | — | — | +8.9K/d |
Are you brave enough to reach the top of the highest WATER SLIDE ever? Climb the BIGGEST WATER SLIDE to come back down with the craziest WATER PARK EVER! ⭐ ⚡️ Premium benefits: Premium players get free +5 speed ⚡️ Make sure to CLIMB multiple times by rebirthing to unlock COOLER slides!
Last counted